<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travis Seitler &#187; ron paul</title>
	<atom:link href="http://travis.webseitler.com/tag/ron-paul/feed" rel="self" type="application/rss+xml" />
	<link>http://travis.webseitler.com</link>
	<description>Sarasota, FL web designer &#38; developer</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where are the Trillions Going? Support the &#8220;Audit the Fed&#8221; bill (HR 1207) to find out.</title>
		<link>http://travis.webseitler.com/2009/06/where-are-the-trillions-going-support-the-audit-the-fed-bill-hr-1207-to-find-out.html</link>
		<comments>http://travis.webseitler.com/2009/06/where-are-the-trillions-going-support-the-audit-the-fed-bill-hr-1207-to-find-out.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:09:23 +0000</pubDate>
		<dc:creator>Travis Seitler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[$9 Trillion]]></category>
		<category><![CDATA[Alan Grayson]]></category>
		<category><![CDATA[Audit the Fed]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Elizabeth Coleman]]></category>
		<category><![CDATA[Federal Reserve Transparency Act of 2009]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HR 1207]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[S 604]]></category>

		<guid isPermaLink="false">http://travis.webseitler.com/?p=1297</guid>
		<description><![CDATA[Neither Congress nor the Inspector General knows anything about what the Fed has done with $9 trillion in off-balance sheet transactions, or anything about the profit or loss from $2 trillion in on-balance sheet transactions. Check this out: In the &#8230; <a href="http://travis.webseitler.com/2009/06/where-are-the-trillions-going-support-the-audit-the-fed-bill-hr-1207-to-find-out.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Neither Congress nor the Inspector General knows anything about what the Fed has done with $9 trillion in off-balance sheet transactions, or anything about the profit or loss from $2 trillion in on-balance sheet transactions. Check this out:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/cJqM2tFOxLQ&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cJqM2tFOxLQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>In the clip above, Rep. Alan Grayson (FL-8) asks the Federal Reserve Inspector General about the trillions of dollars lent or spent by the Federal Reserve and where it went, and the trillions of off balance sheet obligations. Inspector General Elizabeth Coleman responds that her office does not know and is not tracking where this money is.</p>
<p>The <strong>Federal Reserve Transparency Act of 2009</strong> (<a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d111:HR01207:|/bss/111search.html|">HR 1207</a>) would require an audit of the Federal Reserve. The map below shows which Representatives (by District) have cosponsored the bill as of June 16, 2009:</p>
<p><object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="doc_633681974484844" name="doc_633681974484844" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle" height="350" width="100%" rel="media:document" resource="http://d.scribd.com/ScribdViewer.swf?document_id=16489982&#038;access_key=key-17i03eu1r30ljg5y2vkz&#038;page=1&#038;version=1&#038;viewMode=" xmlns:media="http://search.yahoo.com/searchmonkey/media/" xmlns:dc="http://purl.org/dc/terms/" ><param name="movie"	value="http://d.scribd.com/ScribdViewer.swf?document_id=16489982&#038;access_key=key-17i03eu1r30ljg5y2vkz&#038;page=1&#038;version=1&#038;viewMode="><param name="quality" value="high"><param name="play" value="true"><param name="loop" value="true"><param name="scale" value="showall"><param name="wmode" value="opaque"><param name="devicefont" value="false"><param name="bgcolor" value="#ffffff"><param name="menu" value="true"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="salign" value=""><embed src="http://d.scribd.com/ScribdViewer.swf?document_id=16489982&#038;access_key=key-17i03eu1r30ljg5y2vkz&#038;page=1&#038;version=1&#038;viewMode=" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="opaque" devicefont="false" bgcolor="#ffffff" name="doc_633681974484844_object" menu="true" allowfullscreen="true" allowscriptaccess="always" salign="" type="application/x-shockwave-flash" align="middle"  height="350" width="100%"></embed><span rel="media:thumbnail" href="http://i.scribd.com/public/images/uploaded/38675918/ibCGHGuaWDU_thumbnail.jpeg"><br />
			</object></p>
<p><em>(Map created using a public domain image <a href="http://commons.wikimedia.org/wiki/File:US_Congressional_districts.svg">available at Wikimedia Commons</a> and <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d111:HR01207:@@@P|/bss/111search.html|">the Library of Congress&#8217; list of cosponsors</a>.)</em></p>
<p>So now I learn that the Federal Reserve is actually <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aZjQKyLci1AM">seeking to hire a lobbyist to fight against this (and similar) legislation</a>. And I&#8217;m left wondering, &#8220;if you don&#8217;t have anything to hide, then what&#8217;s the problem with an impartial audit?&#8221; Our children, grandchildren and now great-grandchildren are going to be saddled with enormous debts as a result of this massive inflation (that is, an increase in the money supply). If such spending is truly justified, then it&#8217;s a painful hardship we&#8217;ll have to deal with. But if it&#8217;s not justified, then it needs to stop!</p>
<p>If your Congressional District isn&#8217;t lit up yet, <a href="http://www.downsizedc.org/etp/campaigns/112">send a message to your Representative and Senators</a> telling them you want them to support the Audit the Fed bill (HR 1207 in the House, <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d111:SN00604:|/bss/111search.html|">S 604</a> in the Senate). Then show your neighbors the YouTube clip above and get <em>them</em> to write your Representative and Senators, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://travis.webseitler.com/2009/06/where-are-the-trillions-going-support-the-audit-the-fed-bill-hr-1207-to-find-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War is Peace</title>
		<link>http://travis.webseitler.com/2008/02/war-is-peace.html</link>
		<comments>http://travis.webseitler.com/2008/02/war-is-peace.html#comments</comments>
		<pubDate>Fri, 22 Feb 2008 14:41:33 +0000</pubDate>
		<dc:creator>Travis Seitler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[American dictatorship]]></category>
		<category><![CDATA[bomb Iran]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[in Iraq for oil]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[orwellian nightmare]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[TSA terrorists]]></category>

		<guid isPermaLink="false">http://travis.webseitler.com/2008/02/war-is-peace.html</guid>
		<description><![CDATA[Okay, so just to give you a quick rundown of what&#8217;s been on my mind today: McCain thinks the voters have no right to know a Presidential candidate&#8217;s approach to foreign policy; Cheney really did want to invade Iraq for &#8230; <a href="http://travis.webseitler.com/2008/02/war-is-peace.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Okay, so just to give you a quick rundown of what&#8217;s been on my mind today:</p>
<p>McCain thinks <a href="http://www.salon.com/opinion/greenwald/2008/02/21/mccain/index.html">the voters have no right to know a Presidential candidate&#8217;s approach to foreign policy</a>; Cheney really <em>did</em> want to invade Iraq for the oil, after all&mdash;and was making plans to do so as early as <a href="http://www.boingboing.net/2008/02/21/commerce-dept-docs-c.html"><em>six months before</em> 9/11</a>; and <a href="http://www.nytimes.com/2008/02/19/business/19road.html?ex=1361163600&#038;en=bbd87517757c17d5&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">TSA officials are now confiscating baby food</a> and divvying it up amongst themselves.</p>
<p>Is it any wonder why I&#8217;m happy that a guy like <a href="http://people.ronpaul2008.com/campaign-updates/2008/02/20/ron-paul-wont-surrender/">Ron Paul isn&#8217;t giving up</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://travis.webseitler.com/2008/02/war-is-peace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of these [candidates] just doesn&#8217;t belong</title>
		<link>http://travis.webseitler.com/2008/01/one-of-these-candidates-just-doesnt-belong.html</link>
		<comments>http://travis.webseitler.com/2008/01/one-of-these-candidates-just-doesnt-belong.html#comments</comments>
		<pubDate>Tue, 15 Jan 2008 22:20:23 +0000</pubDate>
		<dc:creator>Travis Seitler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[2008 presidential election]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[MSM bias]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://travis.webseitler.com/2008/01/one-of-these-candidates-just-doesnt-belong.html</guid>
		<description><![CDATA[We Americans are a fickle people. We don&#8217;t just want a strong leader, we want a cheerful leader. Media establishments know this&#8212;just look at all of those smiling faces! Hmm&#8230; it doesn&#8217;t seem like all of those candidates are happy. &#8230; <a href="http://travis.webseitler.com/2008/01/one-of-these-candidates-just-doesnt-belong.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We Americans are a fickle people. We don&#8217;t just want a strong leader, we want a cheerful leader. Media establishments know this&#8212;just look at all of those smiling faces!</p>
<p><a style="display: block; margin-left: auto; margin-right: auto;" href="http://www.cnn.com/ELECTION/2008/primaries/results/scorecard/#val=D"><img src='http://travis.webseitler.com/wp-content/uploads/2008/01/all-smiles-dem.jpg' alt='One of these things is not like the otherâ€¦' /></a><br />
<a style="display: block; margin-left: auto; margin-right: auto;" href="http://www.cnn.com/ELECTION/2008/primaries/results/scorecard/#val=R"><img src='http://travis.webseitler.com/wp-content/uploads/2008/01/all-smiles-rep.jpg' alt='â€¦one of these things just doesnâ€™t belongâ€¦' /></a></p>
<p>Hmm&#8230; it doesn&#8217;t seem like all of those candidates are happy. We don&#8217;t want a candidate who isn&#8217;t happy, do we? It&#8217;s a good thing that groups like CNN just report the facts, and don&#8217;t try to sway our votes on a subconscious level.</p>
]]></content:encoded>
			<wfw:commentRss>http://travis.webseitler.com/2008/01/one-of-these-candidates-just-doesnt-belong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giuliani should just quit while he&#8217;s not so far behind</title>
		<link>http://travis.webseitler.com/2007/11/giuliani-should-just-quit-while-hes-not-so-far-behind.html</link>
		<comments>http://travis.webseitler.com/2007/11/giuliani-should-just-quit-while-hes-not-so-far-behind.html#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:35:33 +0000</pubDate>
		<dc:creator>Travis Seitler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Egmont US]]></category>
		<category><![CDATA[Giuliani]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://travis.webseitler.com/2007/11/giuliani-should-just-quit-while-hes-not-so-far-behind.html</guid>
		<description><![CDATA[I updated the previous post, but forgot to write a new one. Whoops! We don&#8217;t have a TV, so I read over the transcript for last night&#8217;s CNN/YouTube Republican debate. Romney and McCain are becoming more interesting. I&#8217;m disappointed that &#8230; <a href="http://travis.webseitler.com/2007/11/giuliani-should-just-quit-while-hes-not-so-far-behind.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I updated the previous post, but forgot to write a new one. Whoops!</p>
<p>We don&#8217;t have a TV, so I read over <a href="http://www.cnn.com/2007/POLITICS/11/28/debate.transcript/">the transcript for last night&#8217;s CNN/YouTube Republican debate</a>. Romney and McCain are becoming more interesting. I&#8217;m disappointed that Paul is appearing myopic (really, can <em>all</em> of our problems be solved simply by closing military bases and the IRS?) and marginalized (CNN decided to spend a question on conspiracy theories? C&#8217;mon!). Huckabee&#8230; eh. But Giuliani just seemed defensive and beaten.</p>
<p>In other news, <a href="http://www.reuters.com/article/pressRelease/idUS15637+29-Nov-2007+PRN20071129">a press release was just issued this morning</a> announcing that Egmont (among other things, they&#8217;re the source for much of the comics we print at Gemstone) has teamed up with Random House and will be opening a U.S. division. <a href="http://pwbeat.publishersweekly.com/blog/2007/11/14/egmont-us-to-open/">Interesting&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travis.webseitler.com/2007/11/giuliani-should-just-quit-while-hes-not-so-far-behind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Percentage Doubles; &#8220;Thompson Who?&#8221;</title>
		<link>http://travis.webseitler.com/2007/11/paul-percentage-doubles-thompson-who.html</link>
		<comments>http://travis.webseitler.com/2007/11/paul-percentage-doubles-thompson-who.html#comments</comments>
		<pubDate>Tue, 20 Nov 2007 21:50:42 +0000</pubDate>
		<dc:creator>Travis Seitler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[2008 presidential election]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://travis.webseitler.com/2007/11/paul-percentage-doubles-thompson-who.html</guid>
		<description><![CDATA[I had a few different post ideas today, but I&#8217;ll let &#8216;em all rest for now: folks are finally taking notice of Ron Paul now that he&#8217;s jumped from 4% to 8% in New Hampshire polls.]]></description>
			<content:encoded><![CDATA[<p>I had a few different post ideas today, but I&#8217;ll let &#8216;em all rest for now: folks are finally <a href="http://mvdg.wordpress.com/2007/11/20/new-hampshire-polls-romney-and-paul-on-the-rise-byebye-thompson/">taking notice of Ron Paul</a> now that he&#8217;s <a href="http://politicalticker.blogs.cnn.com/2007/11/19/thompson-skids-while-romney-paul-climb-in-nh-poll/">jumped from 4% to 8%</a> in New Hampshire polls. <img src='http://travis.webseitler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://travis.webseitler.com/2007/11/paul-percentage-doubles-thompson-who.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

