<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travis Seitler &#187; quiz</title>
	<atom:link href="http://travis.webseitler.com/tag/quiz/feed" rel="self" type="application/rss+xml" />
	<link>http://travis.webseitler.com</link>
	<description>Sarasota, FL web designer &#38; developer</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My brain usage profile: insights into how I blog</title>
		<link>http://travis.webseitler.com/2007/10/my-brain-usage-profile-insights-into-how-i-blog.html</link>
		<comments>http://travis.webseitler.com/2007/10/my-brain-usage-profile-insights-into-how-i-blog.html#comments</comments>
		<pubDate>Tue, 23 Oct 2007 10:50:07 +0000</pubDate>
		<dc:creator>Travis Seitler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging style]]></category>
		<category><![CDATA[brain usage]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Theological Musings]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://travis.webseitler.com/2007/10/my-brain-usage-profile-insights-into-how-i-blog.html</guid>
		<description><![CDATA[Your left-hemisphere dominance implies that your learning style is organized and structured, detail oriented and logical. Your visual preference, though, has you seeking stimulation and multiple data. Such an outlook can overwhelm structure and logic and create an almost continuous &#8230; <a href="http://travis.webseitler.com/2007/10/my-brain-usage-profile-insights-into-how-i-blog.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Your left-hemisphere dominance implies that your learning style is organized and structured, detail oriented and logical. Your visual preference, though, has you seeking stimulation and multiple data. Such an outlook can overwhelm structure and logic and create an almost continuous state of uncertainty and agitation. You may well suffer a feeling of continually trying to &#8220;catch up&#8221; with yourself.</p>
<p>&#8230;you can &#8220;size up&#8221; situations and take in information rapidly. However, you must then subject that data to being classified and organized which causes you to &#8220;lose touch&#8221; with the immediacy of the problem.</p>
</blockquote>
<p>Finally, someone understands me! You know, one of the reasons I don&#8217;t write more is because, just like this snippet of my <a href="http://mindmedia.com/brainworks/profiler">brain usage profile</a> indicates, I will rapidly take in a bunch of information, but when I go to organize it and classify it (this usually happens when I begin formulating a blog post), I grow agitated and uncertain&#8211;like the part of my brain that&#8217;s thinking is light-years beyond the part of my brain that&#8217;s typing, and it&#8217;s too late to catch up.</p>
<p>I&#8217;ve considered rambling into a cassette recorder and then transcribing and editing, but that seems like an awful lot of work. I dunno; I guess now that I&#8217;ve mentioned it here I&#8217;ll <em>have</em> to do it.</p>
<p>And hey, set aside a few minutes to take the test and <a href="http://mindmedia.com/brainworks/profiler">see how your own brain works</a>. It&#8217;s fun! Well, okay, it got a bit tedious toward the end. But it&#8217;s fun reading the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://travis.webseitler.com/2007/10/my-brain-usage-profile-insights-into-how-i-blog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Matt Mullenweg?</title>
		<link>http://travis.webseitler.com/2007/09/im-matt-mullenweg.html</link>
		<comments>http://travis.webseitler.com/2007/09/im-matt-mullenweg.html#comments</comments>
		<pubDate>Fri, 07 Sep 2007 14:08:02 +0000</pubDate>
		<dc:creator>Travis Seitler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[aaron brazell]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[matt mullenweg]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[self-importance test]]></category>

		<guid isPermaLink="false">http://travis.webseitler.com/2007/09/im-matt-mullenweg.html</guid>
		<description><![CDATA[You are most like Matt Mullenweg! You are most like Matt Mullenweg. Though you recognize your authority, you do not relish the idea of using your power too aggressively. Instead, you rely on peers a lot. You do participate in &#8230; <a href="http://travis.webseitler.com/2007/09/im-matt-mullenweg.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="resultset"><img src="http://travis.webseitler.com/wp-content/uploads/2007/09/matt.jpg" alt="Matt Mullenweg" style="margin: 0pt 15px 15px 0pt; float: left;">
<p><strong>You are most like Matt Mullenweg!</strong></p>
<p>You are most like <a href="http://www.photomatt.net">Matt Mullenweg</a>. Though you recognize your authority, you do not relish the idea of using your power too aggressively. Instead, you rely on peers a lot. You do participate in the social media world, but it is not something that occupies a lot of time. You most likey devote yourself to projects that you feel passionate about and tend to evangelize those things quite a bit.</p>
<p style="clear: both;">
</div>
<p>Take <a href="http://technosailor.com/the-technosailor-self-importance-test/">the Technorati Self-Importance Test</a> and compare your results to mine!</p>
<p>And Aaron, if you&#8217;re reading this&#8230; you need an easy way for people to &#8220;copy the code&#8221;! (Just doing my part as a Mullenwegish project evangelist!)</p>
]]></content:encoded>
			<wfw:commentRss>http://travis.webseitler.com/2007/09/im-matt-mullenweg.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

