<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travis Seitler &#187; 2008 presidential election</title>
	<atom:link href="http://travis.webseitler.com/tag/2008-presidential-election/feed" rel="self" type="application/rss+xml" />
	<link>http://travis.webseitler.com</link>
	<description>Sarasota, FL web designer &#38; developer</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One of these [candidates] just doesn&#8217;t belong</title>
		<link>http://travis.webseitler.com/2008/01/one-of-these-candidates-just-doesnt-belong.html</link>
		<comments>http://travis.webseitler.com/2008/01/one-of-these-candidates-just-doesnt-belong.html#comments</comments>
		<pubDate>Tue, 15 Jan 2008 22:20:23 +0000</pubDate>
		<dc:creator>Travis Seitler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[2008 presidential election]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[MSM bias]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://travis.webseitler.com/2008/01/one-of-these-candidates-just-doesnt-belong.html</guid>
		<description><![CDATA[We Americans are a fickle people. We don&#8217;t just want a strong leader, we want a cheerful leader. Media establishments know this&#8212;just look at all of those smiling faces! Hmm&#8230; it doesn&#8217;t seem like all of those candidates are happy. &#8230; <a href="http://travis.webseitler.com/2008/01/one-of-these-candidates-just-doesnt-belong.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We Americans are a fickle people. We don&#8217;t just want a strong leader, we want a cheerful leader. Media establishments know this&#8212;just look at all of those smiling faces!</p>
<p><a style="display: block; margin-left: auto; margin-right: auto;" href="http://www.cnn.com/ELECTION/2008/primaries/results/scorecard/#val=D"><img src='http://travis.webseitler.com/wp-content/uploads/2008/01/all-smiles-dem.jpg' alt='One of these things is not like the otherâ€¦' /></a><br />
<a style="display: block; margin-left: auto; margin-right: auto;" href="http://www.cnn.com/ELECTION/2008/primaries/results/scorecard/#val=R"><img src='http://travis.webseitler.com/wp-content/uploads/2008/01/all-smiles-rep.jpg' alt='â€¦one of these things just doesnâ€™t belongâ€¦' /></a></p>
<p>Hmm&#8230; it doesn&#8217;t seem like all of those candidates are happy. We don&#8217;t want a candidate who isn&#8217;t happy, do we? It&#8217;s a good thing that groups like CNN just report the facts, and don&#8217;t try to sway our votes on a subconscious level.</p>
]]></content:encoded>
			<wfw:commentRss>http://travis.webseitler.com/2008/01/one-of-these-candidates-just-doesnt-belong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Percentage Doubles; &#8220;Thompson Who?&#8221;</title>
		<link>http://travis.webseitler.com/2007/11/paul-percentage-doubles-thompson-who.html</link>
		<comments>http://travis.webseitler.com/2007/11/paul-percentage-doubles-thompson-who.html#comments</comments>
		<pubDate>Tue, 20 Nov 2007 21:50:42 +0000</pubDate>
		<dc:creator>Travis Seitler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[2008 presidential election]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://travis.webseitler.com/2007/11/paul-percentage-doubles-thompson-who.html</guid>
		<description><![CDATA[I had a few different post ideas today, but I&#8217;ll let &#8216;em all rest for now: folks are finally taking notice of Ron Paul now that he&#8217;s jumped from 4% to 8% in New Hampshire polls.]]></description>
			<content:encoded><![CDATA[<p>I had a few different post ideas today, but I&#8217;ll let &#8216;em all rest for now: folks are finally <a href="http://mvdg.wordpress.com/2007/11/20/new-hampshire-polls-romney-and-paul-on-the-rise-byebye-thompson/">taking notice of Ron Paul</a> now that he&#8217;s <a href="http://politicalticker.blogs.cnn.com/2007/11/19/thompson-skids-while-romney-paul-climb-in-nh-poll/">jumped from 4% to 8%</a> in New Hampshire polls. <img src='http://travis.webseitler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://travis.webseitler.com/2007/11/paul-percentage-doubles-thompson-who.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

